We are fully transparent with our tuition rates. Rates shown are based on last month’s tuition matches.
Part-Time Tutors | Full-Time Tutors | MOE/NIE Tutors | |
Pre-School | 20-25 | 30-40 | 50-55 |
Lower Primary | 25-30 | 35-40 | 50-60 |
Upper Primary | 25-35 | 35-50 | 55-70 |
Lower Secondary | 30-40 | 35-50 | 65-75 |
Upper Secondary | 30-45 | 45-50 | 65-80 |
Junior College | 45-70 | 60-80 | 90-120 |
IB (Primary Years) | 25-40 | 40-50 | - |
IB (Middle Years) | 35-50 | 45-80 | - |
IB (Diploma) | 55-70 | 70-90 | - |
Have you decided on your budget?
With more than 10,000 tutors registered with us, you will be able to select a tutor according to your budget and requirement.